SEND INSTANT RFQ

Vishay Sprague Parts Catalog - High-Quality Parts


At NSN Components, you can find part numbers like T95D107K016HZSS, TH3C226K016D1000, 595D476X0020D2T, 592D337X06R3R2T20H, 195D106X0035Z8T sourced from Vishay Sprague. Stocking over six billion part numbers from aviation and electronic component manufacturers, we are proud to be an FAA 0056B accredited and AS9120B, ISO 9001:2015 certified company, as well as the only independent distributor to make a No China Sourcing pledge. If you’d like to get a quote for parts by Vishay Sprague, simply fill out and submit an Instant RFQ from this page, and receive a response within fifteen minutes.

Part No Description QTY RFQ
T95D107K016HZSS cap tant 100uf 16v 10% 2917 100¦f 16v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C226K016D1000 cap tant 22uf 16v 10% 2312 22¦f 16v ¦10% 1 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
595D476X0020D2T cap tant 47uf 20v 20% 2917 47¦f 20v ¦20% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
592D337X06R3R2T20H cap tant 330uf 6.3v 20% 2824 330¦f 6.3v ¦20% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.079"" (2.00mm) - r general purpose tape & reel (tr) - Avl RFQ
195D106X0035Z8T cap tant 10uf 35v 20% 2910 10¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z general purpose tape & reel (tr) - Avl RFQ
T95R187K6R3LSAL cap tant 180uf 6.3v 10% 2824 180¦f 6.3v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
595D108X06R3R4T cap tant 1000uf 6.3v 20% 2824 1000¦f 6.3v ¦20% 70 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
593D476X0010D2TE3 cap tant 47uf 10v 20% 2917 47¦f 10v ¦20% 200 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95R337M010LSAS cap tant 330uf 10v 20% 2824 330¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R337M004LZAL cap tant 330uf 4v 20% 2824 330¦f 4v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
195D104X0050C2T cap tant 0.1uf 50v 20% 0905 0.1¦f 50v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 0905 (2114 metric) 0.087"" l x 0.045"" w (2.21mm x 1.14mm) 0.055"" (1.39mm) - c general purpose tape & reel (tr) - Avl RFQ
TH3D107K016E0600 cap tant 100uf 16v 10% 2917 100¦f 16v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
T95V106M6R3CZSL cap tant 10uf 6.3v 20% 1410 10¦f 6.3v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
135D857X9008K2 cap tant 850uf 8v 10% axial 850¦f 8v ¦10% 1 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.390"" dia x 1.062"" l (9.91mm x 26.97mm) - - k wet tantalum tray - Avl RFQ
TH3C475K020C1700 cap tant 4.7uf 20v 10% 2312 4.7¦f 20v ¦10% 1.7 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
T95Z476M010HSAL cap tant 47uf 10v 20% 2910 47¦f 10v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
173D684X9050VW cap tant 0.68uf 50v 10% axial 0.68¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Avl RFQ
T95R156M050HZSS cap tant 15uf 50v 20% 2824 15¦f 50v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95Y106M020LZAL cap tant 10uf 20v 20% 2910 10¦f 20v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
T86D226K025ESSS cap tant 22uf 25v 10% 2917 22¦f 25v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
592D226X0016D2W15H cap tant 22uf 16v 20% 2917 22¦f 16v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) - Avl RFQ
893D685X9025C2TE3 cap tant 6.8uf 25v 10% 2312 6.8¦f 25v ¦10% 1.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c fail safe with built-in fuse tape & reel (tr) - Avl RFQ
109D686X9060F2 cap tant 68uf 60v 10% axial 68¦f 60v ¦10% 3 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.312"" dia x 0.796"" l (7.92mm x 20.22mm) - - f wet tantalum tray - Avl RFQ
199D476X0035F6V1E3 cap tant 47uf 35v 20% radial 47¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.378"" dia (9.60mm) 0.748"" (19.00mm) 0.200"" (5.08mm) f general purpose bulk - Avl RFQ
109D126X9075C2 cap tant 12uf 75v 10% axial 12¦f 75v ¦10% 5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.219"" dia x 0.608"" l (5.56mm x 15.45mm) - - c wet tantalum tray - Avl RFQ
T86D226M025ESSS cap tant 22uf 25v 20% 2917 22¦f 25v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86E227K6R3CSBS cap tant 220uf 6.3v 10% 2917 220¦f 6.3v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
T95C107K016LZSS cap tant 100uf 16v 10% 2812 100¦f 16v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
594D227X0016R2T cap tant 220uf 16v 20% 2824 220¦f 16v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose digi-reel« - Avl RFQ
173D475X9015VWE3 cap tant 4.7uf 15v 10% axial 4.7¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Avl RFQ
595D106X9025B2T cap tant 10uf 25v 10% 1611 10¦f 25v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
595D475X9016A2T cap tant 4.7uf 16v 10% 1507 4.7¦f 16v ¦10% 2.9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - Avl RFQ
695D105X9050D2T cap tant 1uf 50v 10% 1810 1.0¦f 50v ¦10% 8 ohm conformal coated -55¦c ~ 125¦c surface mount 1810 (4724 metric) 0.185"" l x 0.095"" w (4.70mm x 2.41mm) 0.110"" (2.79mm) - d general purpose tape & reel (tr) - Avl RFQ
597D158X0004R2T cap tant 1500uf 4v 20% 3024 1500¦f 4v ¦20% 15 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.158"" (4.01mm) - r general purpose tape & reel (tr) - Avl RFQ
298D475X06R3M2T cap tant 4.7uf 6.3v 20% 0603 4.7¦f 6.3v ¦20% 3 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.035"" (0.89mm) - m general purpose digi-reel« - Avl RFQ
T83C106K025EZZL cap tant 10uf 25v 10% 2312 10¦f 25v ¦10% 450 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c cots (high reliability) digi-reel« - Avl RFQ
591D106X0025D2T15H cap tant 10uf 25v 20% 2917 10¦f 25v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) - Avl RFQ
T86D157K004ESAL cap tant 150uf 4v 10% 2917 150¦f 4v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B105K025E5000 cap tant 1uf 25v 10% 1411 1.0¦f 25v ¦10% 5 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
TR3D686M020C0150 cap tant 68uf 20v 20% 2917 68¦f 20v ¦20% 150 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
594D397X06R3R8T cap tant 390uf 6.3v 20% 2824 390¦f 6.3v ¦20% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
T86D107K010ESSL cap tant 100uf 10v 10% 2917 100¦f 10v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TR3B686M6R3C0250 cap tant 68uf 6.3v 20% 1411 68¦f 6.3v ¦20% 250 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
T95Z106K035LSAL cap tant 10uf 35v 10% 2910 10¦f 35v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T95R476M020HSSL cap tant 47uf 20v 20% 2824 47¦f 20v ¦20% 110 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
592D107X9010D2T15H cap tant 100uf 10v 10% 2917 100¦f 10v ¦10% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) - Avl RFQ
T95Z226M020CSSL cap tant 22uf 20v 20% 2910 22¦f 20v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T86D686M016EAAL cap tant 68uf 16v 20% 2917 68¦f 16v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86D225K050EASS cap tant 2.2uf 50v 10% 2917 2.2¦f 50v ¦10% 2.1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C156K010C1800 cap tant 15uf 10v 10% 2312 15¦f 10v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
298D226X0004M2T cap tant 22uf 4v 20% 0603 22¦f 4v ¦20% 4 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.032"" (0.80mm) - m general purpose tape & reel (tr) - Avl RFQ
216CH563X2PD resistor, network, film, bussed, 1.8 w, through hole mount Avl RFQ
595D687X9010R8T cap tant 680uf 10v 10% 2824 680¦f 10v ¦10% 90 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
TH3D106M035A0700 cap tant 10uf 35v 20% 2917 10¦f 35v ¦20% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
256CH304X2PD resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
173D107X0008YW cap tant 100uf 8v 20% axial 100¦f 8v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
TH3B156K025F1400 cap tant 15uf 25v 10% 1411 15¦f 25v ¦10% 1.4 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T86C156M6R3EBAS cap tant 15uf 6.3v 20% 2312 15¦f 6.3v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
293D156X9010A2TE3 cap tant 15uf 10v 10% 1206 15¦f 10v ¦10% 2.9 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
595D224X9050A2T cap tant 0.22uf 50v 10% 1507 0.22¦f 50v ¦10% 9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - Avl RFQ
T95R107K010LZAL cap tant 100uf 10v 10% 2824 100¦f 10v ¦10% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T97F336K050EZS cap tant 33uf 50v 10% 3024 33¦f 50v ¦10% 150 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.201"" (5.10mm) - f cots (high reliability) tape & reel (tr) - Avl RFQ
592D336X06R3C2T15H cap tant 33uf 6.3v 20% 2812 33¦f 6.3v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Avl RFQ
T95S105K035ESAL cap tant 1uf 35v 10% 1507 1.0¦f 35v ¦10% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
173D274X9050U cap tant 0.27uf 50v 10% axial 0.27¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
T95S684M035CSSL cap tant 0.68uf 35v 20% 1507 0.68¦f 35v ¦20% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
593D685X9035C2TE3 cap tant 6.8uf 35v 10% 2312 6.8¦f 35v ¦10% 475 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
199D155X9035A2V1E3 cap tant 1.5uf 35v 10% radial 1.5¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose bulk - Avl RFQ
T95R157M020LSSL cap tant 150uf 20v 20% 2824 150¦f 20v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
195D686X5016R2T cap tant 68uf 16v 5% 2824 68¦f 16v ¦5% - conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
T95Y106K020EZAL cap tant 10uf 20v 10% 2910 10¦f 20v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
T95R226M050HSSS cap tant 22uf 50v 20% 2824 22¦f 50v ¦20% 390 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
597D108X0010F2T cap tant 1000uf 10v 20% 3024 1000¦f 10v ¦20% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.201"" (5.10mm) - f general purpose tape & reel (tr) - Avl RFQ
173D106X9010V cap tant 10uf 10v 10% axial 10¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
293D106X9025D2TE3 cap tant 10uf 25v 10% 2917 10¦f 25v ¦10% 1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
T95X106M010ESSL cap tant 10uf 10v 20% 2910 10¦f 10v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T95D277K004EZSS cap tant 270uf 4v 10% 2917 270¦f 4v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TH3A105M016C6500 cap tant 1uf 16v 20% 1206 1.0¦f 16v ¦20% 6.5 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
T95D157M010LZSS cap tant 150uf 10v 20% 2917 150¦f 10v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95V156K004HZAL cap tant 15uf 4v 10% 1410 15¦f 4v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
173D107X9010Y cap tant 100uf 10v 10% axial 100¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
594D107X9010B8T cap tant 100uf 10v 10% 1611 100¦f 10v ¦10% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
TH3D226M035E0600 cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
T95R106M050CSAS cap tant 10uf 50v 20% 2824 10¦f 50v ¦20% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R157M010EZAL cap tant 150uf 10v 20% 2824 150¦f 10v ¦20% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ

Low Price

Warrantied inventory at competitive prices

Find it Fast

Search the world's largest inventory of electronic components by manufacturer, category or part number

Get it Fast

All inventory ready to ship from our sellers

Quality Guaranteed

We sell only warrantied and traceable parts

Top Brands

Honeywell Aerospace
Tektronix Inc
Boeing Company
Kohler Co
Qualcomm
Bell Helicopter Textron Inc
Belden Wire And Cable Company Llc
Eurocopter American
Eaton Corporation
Philips Semiconductors
Delta Electronics Inc
Fluke Electronics Corporation
Cessna Citation
Freescale Semiconductor Inc
Panasonic Corporation
Agustawestland Inc

Semiconductor’s Certifications and Memberships

Thank You for Visiting!

Don’t forget That If You Need a Quote for A Part, You Can Get One Within Fifteen Minutes By Filling Out Or Instant RFQ form On the Homepage of This Website.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.