Part No | Description | QTY | RFQ |
---|---|---|---|
CH-20 | choke 7mhy 20a 0.05ohm 7mh 20a - - - - unshielded 50 mohm - - power supplies - 5.250"" l x 4.000"" w x 4.430"" h (133.40mm x 101.60mm x 112.70mm) chassis mount bulk | Avl | RFQ |
SCRH105-1R2 | inductor smd 1.2uh 9.0a 100khz 1.2¦h 9a 9a 7a - ¦30% shielded 17 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.236"" h (10.10mm x 9.20mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB73F-470 | inductor smd 47uh 0.59a 1khz 47¦h 590ma 590ma 920ma - ¦20% unshielded 410 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.138"" h (7.40mm x 7.40mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
MPI-250-48 | xfrmr 24v 10.4a 250va - standard 250 va - - dual - dual no center tap - 48 vac @ 5.2a - 24 vac @ 10.4a chassis mount 104.80mm l x 104.90mm w 98.20mm terminal block | Avl | RFQ |
34-340-LPI | xfrmr pwr 115/230v 34vct 340ma - standard 12 va - - dual - dual no center tap - 34 vac @ 340ma - 17 vac @ 680ma through hole 66.80mm l x 55.60mm w 26.60mm pc pin | Avl | RFQ |
DP-241-7-12 | xfrmr pwr 115/230v 12.6vct 4.0a - standard 56 va - - dual - single center tap - 12.6 vac @ 4a - - chassis mount 93.70mm l x 49.20mm w 57.80mm solder quick connect | Avl | RFQ |
A41-80-12 | xfrmr pwr 12.6vct 6.3a qc .187 - standard 80 va - - dual - dual no center tap - 12.6 vac @ 6.3a - 6.3 vac @ 12.6 a chassis mount 63.50mm l x 64.30mm w 76.20mm solder quick connect | Avl | RFQ |
68-25 | xfrmr pwr 115v 68vct 25a - single primary 1700 va - - single with multiple taps - dual center tap - 68 vac @ 25a - 34 vac @ 50a chassis mount 162.00mm l x 184.20mm w 134.90mm solder quick connect | Avl | RFQ |
ST-4-48 | xfrmr pwr 115v 24v 250ma 6va - standard 6 va - - single - dual no center tap - 48 vac @ 125ma - 24 vac @ 250ma through hole 41.30mm l x 33.30mm w 33.30mm pc pin | Avl | RFQ |
SC63LCB-220 | inductor smd 22uh 0.77a 100khz 22¦h 770ma 770ma 1.5a - ¦20% shielded 119 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.118"" h (6.30mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH3D16A-3R3 | inductor smd 3.3uh 1.10a 100khz 3.3¦h 1.1a 1.1a 1.6a - ¦30% shielded 85 mohm max - - emi filter - 0.161"" l x 0.161"" w x 0.075"" h (4.10mm x 4.10mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
A41-130-20L | xfrmr pwr 20vct 6.5a 16awg - dual primary 130 va - - dual - dual no center tap - 20 vac @ 6.5a - 10 vac @ 13a chassis mount 71.40mm l x 76.20mm w 85.70mm wire leads | Avl | RFQ |
MPI-250-40 | xfrmr 20v 12.6a 250va - standard 250 va - - dual - dual no center tap - 40 vac @ 6.3a - 20 vac @ 12.6a chassis mount 104.80mm l x 104.90mm w 98.20mm terminal block | Avl | RFQ |
SCRH64B-101 | inductor smd 100uh 0.42a 1khz 100¦h 420ma 420ma 640ma - ¦20% shielded 1.03 ohm max - - emi filter - 0.256"" l x 0.252"" w x 0.205"" h (6.50mm x 6.40mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB75F-6R8 | inductor smd 6.8uh 1.68a 1khz 6.8¦h 1.68a 1.68a 3.24a - ¦20% unshielded 60 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCX114-301 | inductor 300/1199.46uh .32/0.16a 300¦h 2 320ma ¦20% 1.199mh 300¦h 762.5 mohm max surface mount 0.461"" l x 0.461"" w (11.70mm x 11.70mm) 0.217"" (5.50mm) tape & reel (tr) | Avl | RFQ |
DPC-40-110 | xfrmr pwr 115/230v 40vct 110ma - standard 4.4 va - - dual - dual no center tap - 40 vac @ 110ma - 20 vac @ 220ma through hole 41.30mm l x 31.80mm w 34.92mm pc pin | Avl | RFQ |
A41-43-36 | xfrmr pwr 36.0vct 1.2a qc .187 - standard 43 va - - dual - dual no center tap - 36 vac @ 1.2a - 18 vac @ 2.4a chassis mount 79.40mm l x 54.40mm w 68.20mm solder quick connect | Avl | RFQ |
SC63CB-150 | inductor smd 15uh 1.10a 100khz 15¦h 1.1a 1.1a 2.18a - ¦20% shielded 80 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.138"" h (6.30mm x 6.20mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
12-450-LPI | xfrmr pwr 115/230v 12.6vct 450ma - standard 6 va - - dual - dual no center tap - 12.6 vac @ 450ma - 6.3 vac @ 900ma through hole 60.20mm l x 42.10mm w 22.70mm pc pin | Avl | RFQ |
SCR125B-100 | inductor smd 10uh 2.65a 2.52khz 10¦h 2.65a 2.65a 6a - ¦20% shielded 50 mohm max - - emi filter - 0.516"" l x 0.476"" w x 0.232"" h (13.10mm x 12.10mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH125-681 | inductor smd 680uh 0.48a 1khz 680¦h 480ma 480ma 660ma - ¦20% shielded 1.2 ohm max - - emi filter - 0.492"" l x 0.492"" w x 0.236"" h (12.50mm x 12.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
ST-5-120 | xfrmr pwr 115v 60v 200ma 12va - standard 12 va - - single - dual no center tap - 120 vac @ 100ma - 60 vac @ 200ma through hole 47.80mm l x 39.60mm w 36.90mm pc pin | Avl | RFQ |
DPC-40-600 | xfrmr pwr 115/230v 40vct 600ma - standard 24 va - - dual - dual no center tap - 40 vac @ 600ma - 20 vac @ 1.2a through hole 41.30mm l x 57.20mm w 34.93mm pc pin | Avl | RFQ |
SCEP147L-100 | inductor smd 10.0uh 9.20a 100khz 10¦h 9.2a 9.2a 10.2a - ¦20% shielded 9.85 mohm max - - emi filter - 0.591"" l x 0.587"" w x 0.319"" h (15.00mm x 14.90mm x 8.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH104-680 | inductor smd 68uh 0.93a 100khz 68¦h 930ma 930ma 1.17a - ¦20% shielded 290 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.197"" h (10.10mm x 9.20mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
CL-6-12 | choke dual 12/3mhy 6/12a 3mh 2 6a - 12mh 3mh 75 mohm chassis mount 3.374"" l x 3.059"" w (85.70mm x 77.70mm) 2.811"" (71.40mm) bulk | Avl | RFQ |
241-5-10 | xfrmr pwr 115v 10vct 1.2a - standard 12 va - - single - single center tap - 10 vac @ 1.2a - - chassis mount 71.40mm l x 36.30mm w 42.80mm solder quick connect | Avl | RFQ |
SC5022F-102 | inductor smd 1000uh 1.0a 100khz 1mh 1a 1a 580ma - ¦20% unshielded 1.8 ohm max - - emi filter - 0.750"" l x 0.620"" w x 0.280"" h (19.04mm x 15.74mm x 7.11mm) surface mount tape & reel (tr) | Avl | RFQ |
SC52-101 | inductor smd 100uh 0.37a 1khz 100¦h 370ma 370ma 440ma - ¦20% unshielded 1.44 ohm max - - emi filter - 0.240"" l x 0.217"" w x 0.091"" h (6.10mm x 5.50mm x 2.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB73F-100 | inductor smd 10uh 1.41a 1khz 10¦h 1.41a 1.41a 2.1a - ¦20% unshielded 96 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.138"" h (7.40mm x 7.40mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-8-16 | xfrmr pwr 115/230v 16vct 6.25a - standard 100 va - - dual - single center tap - 16 vac @ 6.25a - - chassis mount 102.40mm l x 58.50mm w 67.70mm solder quick connect | Avl | RFQ |
MPI-200-24 | xfrmr 12v 16.7a 200va - standard 200 va - - dual - dual no center tap - 24 vac @ 8.3a - 12 vac @ 16.7a chassis mount 95.30mm l x 113.30mm w 93.10mm terminal block | Avl | RFQ |
SC53FU-150 | inductor smd 15uh 1.1a 100khz 15¦h 1.1a 1.1a 1.3a - ¦20% unshielded 193 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.126"" h (5.20mm x 5.20mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB75F-391 | inductor smd 390uh 0.215a 1khz 390¦h 215ma 215ma 410ma - ¦10% unshielded 2.3 ohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53FU-221 | inductor smd 220uh 0.30a 100khz 220¦h 300ma 300ma 310ma - ¦20% unshielded 2.78 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.126"" h (5.20mm x 5.20mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105-120 | inductor smd 12uh 4.2a 100khz 12¦h 4.2a 4.2a 2.61a - ¦20% shielded 78 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.236"" h (10.10mm x 9.20mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
230-25-LPI | xfrmr pwr 115/230 230vct 25ma - standard 6 va - - dual - dual no center tap - 230 vac @ 25ma - 115 vac @ 50ma through hole 60.20mm l x 42.10mm w 22.70mm pc pin | Avl | RFQ |
SC52-5R6 | inductor smd 5.6uh 1.53a 7.96mhz 5.6¦h 1.53a 1.53a 1.5a - ¦20% unshielded 118 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.091"" h (6.10mm x 5.50mm x 2.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D25-R50 | inductor smd 0.50uh 4.9a100khz 500nh 4.9a 4.9a 5.6a - ¦30% shielded 19 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.110"" h (5.20mm x 5.20mm x 2.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3DF-120 | inductor smd 12uh 0.59a 100khz 12¦h 590ma 590ma 1a - ¦20% unshielded 350 mohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127 LD-150 | inductor smd 15uh 5.65a 1khz 15¦h 5.65a 5.65a 5.31a - ¦20% shielded 26.4 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC511MF-2R2 | inductor smd 2.2uh 1.38a 100khz 2.2¦h 1.38a 1.38a 2.2a - ¦20% shielded 112 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.051"" h (5.20mm x 5.20mm x 1.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH104-221 | inductor smd 220uh 0.52a 100khz 220¦h 520ma 520ma 650ma - ¦20% shielded 860 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.197"" h (10.10mm x 9.20mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D14-102 | inductor smd 1000uh .114a 100khz 1mh 114ma 114ma 110ma - ¦20% shielded 22.6 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.059"" h (5.20mm x 5.20mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3308F-100 | inductor smd 10uh 2.4a 100khz 10¦h 2.4a 2.4a 2.48a - ¦20% unshielded 110 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.118"" h (13.45mm x 9.90mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3316C-1R0 | inductor smd 1.0uh 5.60a 100khz 1¦h 5.6a 5.6a 6a - ¦30% shielded 21 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.200"" h (13.45mm x 9.90mm x 5.08mm) surface mount tape & reel (tr) | Avl | RFQ |
16-100 | xfrmr pwr 115v 16vct 100a - single primary 1600 va - - single with multiple taps - dual center tap - 16 vac @ 100a - 8 vac @ 200a chassis mount 190.50mm l x 190.50mm w 162.00mm solder quick connect | Avl | RFQ |
SCRH125-102 | inductor smd 1000uh 0.40a1khz 1mh 400ma 400ma 530ma - ¦20% shielded 1.53 ohm max - - emi filter - 0.492"" l x 0.492"" w x 0.236"" h (12.50mm x 12.50mm x 6.00mm) surface mount digi-reel« | Avl | RFQ |
SC73B-121 | inductor smd 120uh 0.49a 1khz 120¦h 490ma 490ma 800ma - ¦20% unshielded 660 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.177"" h (8.10mm x 7.30mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH3D16A-220 | inductor smd 22uh 0.40a 100khz 22¦h 400ma 400ma 780ma - ¦30% shielded 430 mohm max - - emi filter - 0.161"" l x 0.161"" w x 0.075"" h (4.10mm x 4.10mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP105S-1R8 | inductor smd 1.80uh 13.8a 100khz 1.8¦h 13.8a 13.8a 11.5a - ¦20% shielded 8 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.220"" h (10.40mm x 10.40mm x 5.60mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1606-680 | inductor smd 68uh 0.35a 100khz 68¦h 350ma 350ma 400ma - ¦20% unshielded 1.6 ohm max - - emi filter - 0.256"" l x 0.220"" w x 0.071"" h (6.50mm x 5.60mm x 1.80mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-8-56 | xfrmr pwr 115/230v 56vct 100va - standard 100 va - - dual - single center tap - 56 vac @ 1.8a - - chassis mount 102.40mm l x 58.50mm w 67.70mm solder quick connect | Avl | RFQ |
SC43-3R9 | inductor smd 3.9uh 1.98a 7.96mhz 3.9¦h 1.98a 1.98a 1.98a - ¦20% unshielded 76 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH6D38-150 | inductor smd 15uh 1.60a 10khz 15¦h 1.6a 1.6a 2.59a - ¦30% shielded 57 mohm max - - emi filter - 0.283"" l x 0.283"" w x 0.157"" h (7.20mm x 7.20mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMD4D12-150 | inductor smd 15uh 0.82a 100khz 15¦h 820ma 820ma 620ma - ¦20% unshielded 750 mohm max - - emi filter - 0.252"" l x 0.197"" w x 0.057"" h (6.40mm x 5.00mm x 1.45mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D18-2R2 | inductor smd 2.2uh 2.16a 100khz 2.2¦h 2.16a 2.16a 2.35a - ¦30% shielded 44 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.075"" h (5.20mm x 5.20mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCH74-331 | inductor smd 330uh 0.40a 1khz 330¦h 400ma 400ma 470ma - ¦10% unshielded 1.55 ohm max - - emi filter - 0.315"" l x 0.287"" w x 0.205"" h (8.00mm x 7.30mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127-120 | inductor smd 12uh 4.90a 1khz 12¦h 4.9a 4.9a 5.1a - ¦20% shielded 24.3 mohm max - - power supplies - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount digi-reel« | Avl | RFQ |
241-4-20L | xfrmr pwr 115v 20vct 0.30a leads - standard 6 va - - single - dual center tap - 20 vac @ 300ma - - chassis mount 60.30mm l x 33.30mm w 36.20mm wire leads | Avl | RFQ |
SC2506-680 | inductor smd 68uh 0.40a 100khz 68¦h 400ma 400ma 480ma - ¦20% unshielded 1.3 ohm max - - emi filter - 0.364"" l x 0.310"" w x 0.065"" h (9.25mm x 7.87mm x 1.65mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR125B-560 | inductor smd 56uh 1.38a 2.52khz 56¦h 1.38a 1.38a 2.67a - ¦20% shielded 150 mohm max - - emi filter - 0.516"" l x 0.476"" w x 0.232"" h (13.10mm x 12.10mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
DMTT-650 | xfrmr mchn tool 120v 24vct 27a - standard 650 va - - dual - triple no center tap - 24 vac @ 27a - 12 vac @ 54a chassis mount 133.30mm l x 139.70mm w 117.80mm terminal block | Avl | RFQ |
SCRH104R-150 | inductor smd 15uh 3.60a 100khz 15¦h 3.6a 3.6a 3.1a - ¦30% shielded 50 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.157"" h (10.50mm x 10.30mm x 4.00mm) surface mount digi-reel« | Avl | RFQ |
A41-80-28L | xfrmr pwr 28vct 2.8a 18awg - dual primary 80 va - - dual - dual no center tap - 28 vac @ 2.8a - 14 vac @ 5.6a chassis mount 63.50mm l x 64.30mm w 76.20mm wire leads | Avl | RFQ |
SC10F-151 | inductor smd 150uh 0.80a 100khz 150¦h 800ma 800ma 1.2a - ¦10% unshielded 400 mohm max - - emi filter - 0.453"" l x 0.382"" w x 0.197"" h (11.50mm x 9.70mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
PC-24-450 | xfrmr pwr 115v 24vct 450ma - standard 10 va - - single - dual no center tap - 24 vac @ 450ma - 12 vac @ 900ma through hole 47.60mm l x 36.50mm w 41.27mm pc pin | Avl | RFQ |
SC73-330 | inductor smd 33uh 0.85a 2.52mhz 33¦h 850ma 850ma 1.4a - ¦20% unshielded 170 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.150"" h (8.10mm x 7.30mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1608F-6R8 | inductor smd 6.8uh 1.20a 100khz 6.8¦h 1.2a 1.2a 1.5a - ¦30% unshielded 130 mohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
SC108-122 | inductor smd 1200uh 0.45a 1khz 1.2mh 450ma 450ma 540ma - ¦20% unshielded 1.92 ohm max - - emi filter - 0.406"" l x 0.366"" w x 0.327"" h (10.30mm x 9.30mm x 8.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1608C-4R7 | inductor smd 4.7uh 0.58a 100khz 4.7¦h 580ma 580ma 2.47a - ¦30% shielded 60 mohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB63C-820 | inductor smd 82uh 0.25a 1khz 82¦h 250ma 250ma 700ma - ¦20% shielded 572 mohm max - - emi filter - 0.244"" l x 0.244"" w x 0.118"" h (6.20mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127 LD-471 | inductor smd 470uh 1.00a 1khz 470¦h 1a 1a 930ma - ¦20% shielded 741 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
A41-80-512 | xfrmr pwr 115/230v 5v 3.5a 80va - standard 80 va - - dual - dual center tap - - - - chassis mount 63.50mm l x 64.30mm w 76.20mm solder quick connect | Avl | RFQ |
SCRH127B-1R2 | inductor smd 1.2uh 9.80a 100khz 1.2¦h 9.8a 9.8a 12a - -20% +40% shielded 7 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPH73B-220 | inductor smd 22uh 1.00a 1khz 22¦h 1a 1a 1.38a - ¦20% shielded 170 mohm max - - emi filter - 0.295"" l x 0.295"" w x 0.150"" h (7.50mm x 7.50mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC75B-100 | inductor smd 10uh 2.30a 2.52mhz 10¦h 2.3a 2.3a 3.2a - ¦20% unshielded 70 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.217"" h (8.10mm x 7.30mm x 5.50mm) surface mount cut tape (ct) | Avl | RFQ |
SC53FU-151 | inductor smd 150uh 0.37a 100khz 150¦h 370ma 370ma 380ma - ¦20% unshielded 2.04 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.126"" h (5.20mm x 5.20mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH104R-680 | inductor smd 68uh 1.50a 100khz 68¦h 1.5a 1.5a 1.42a - ¦30% shielded 265 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.157"" h (10.50mm x 10.30mm x 4.00mm) surface mount digi-reel« | Avl | RFQ |
A41-25-20L | xfrmr pwr 20vct 1.25a 18awg - dual primary 25 va - - dual - dual no center tap - 20 vac @ 1.25a - 10 vac @ 2.5a chassis mount 71.40mm l x 54.40mm w 58.70mm wire leads | Avl | RFQ |
SC105-101 | inductor smd 100uh 0.97a 1khz 100¦h 970ma 970ma 1.3a - ¦20% unshielded 350 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.224"" h (10.30mm x 9.30mm x 5.70mm) surface mount cut tape (ct) | Avl | RFQ |
SC104B-470 | inductor smd 47uh 1.10a 2.52mhz 47¦h 1.1a 1.1a 1.6a - ¦20% unshielded 195 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.189"" h (10.90mm x 9.80mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127B-471 | inductor smd 470uh 0.79a 100khz 470¦h 790ma 790ma 920ma - ¦20% shielded 980 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73B-220 | inductor smd 22uh 1.07a 2.52mhz 22¦h 1.07a 1.07a 1.65a - ¦20% unshielded 130 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.177"" h (8.10mm x 7.30mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Don’t forget That If You Need a Quote for A Part, You Can Get One Within Fifteen Minutes By Filling Out Or Instant RFQ form On the Homepage of This Website.
Request for Quote