Part No | Description | QTY | RFQ |
---|---|---|---|
DP-241-4-16 | xfrmr pwr 115/230v 16vct .40a - standard 6 va - - dual - single center tap - 16 vac @ 400ma - - chassis mount 60.30mm l x 33.30mm w 36.20mm solder quick connect | Avl | RFQ |
CL-12-24 | choke dual 4.8/1.2mhy 12/24a 1.2mh 2 12a - 4.8mh 1.2mh 26 mohm chassis mount 3.374"" l x 3.563"" w (85.70mm x 90.50mm) 2.811"" (71.40mm) bulk | Avl | RFQ |
SC10F-220 | inductor smd 22uh 2.00a 100khz 22¦h 2a 2a 3a - ¦20% unshielded 75 mohm max - - emi filter - 0.453"" l x 0.382"" w x 0.197"" h (11.50mm x 9.70mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC108-270 | inductor smd 27uh 2.50a 2.52mhz 27¦h 2.5a 2.5a 3.3a - ¦20% unshielded 70 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.327"" h (10.30mm x 9.30mm x 8.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SC2506-101 | inductor smd 100uh 0.30a 100khz 100¦h 300ma 300ma 400ma - ¦20% unshielded 2 ohm max - - emi filter - 0.364"" l x 0.310"" w x 0.065"" h (9.25mm x 7.87mm x 1.65mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3326F-100 | inductor smd 10uh 8.20a 100khz 10¦h 8.2a 8.2a 5a - ¦20% unshielded 31 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.315"" h (13.45mm x 9.90mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH73B-270 | inductor smd 27uh 0.96a 1khz 27¦h 960ma 960ma 1.26a - ¦20% shielded 210 mohm max - - emi filter - 0.307"" l x 0.307"" w x 0.138"" h (7.80mm x 7.80mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3316F-102 | inductor smd 1000uh 0.3a 100khz 1mh 300ma 300ma 340ma - ¦20% unshielded 3 ohm max - - emi filter - 0.530"" l x 0.390"" w x 0.205"" h (13.45mm x 9.90mm x 5.21mm) surface mount tape & reel (tr) | Avl | RFQ |
241-6-120L | xfrmr pwr 115v 120vct 0.25a lead - standard 30 va - - single - dual center tap - 120 vac @ 250ma - - chassis mount 82.60mm l x 44.30mm w 49.80mm wire leads | Avl | RFQ |
SC73B-390 | inductor smd 39uh 0.74a 2.52mhz 39¦h 740ma 740ma 1.3a - ¦20% unshielded 220 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.177"" h (8.10mm x 7.30mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC105-121 | inductor smd 120uh 0.89a 1khz 120¦h 890ma 890ma 1.2a - ¦20% unshielded 400 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.224"" h (10.30mm x 9.30mm x 5.70mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB75F-3R3 | inductor smd 3.3uh 2.16a 1khz 3.3¦h 2.16a 2.16a 3.8a - ¦30% unshielded 38 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP1040-R56M | inductor smd 0.56uh 40a 200khz 560nh 40a 40a 22a - ¦20% shielded 2.5 mohm max - - emi filter - 0.453"" l x 0.402"" w x 0.157"" h (11.50mm x 10.20mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
12 8-100 | xfrmr pwr 115v 12.8vct 100a - single primary 1280 va - - single with multiple taps - dual center tap - 12.8 vac @ 100a - 6.4 vac @ 200a chassis mount 162.00mm l x 184.20mm w 134.90mm solder quick connect | Avl | RFQ |
SCRH62-8R0 | inductor smd 8.0uh 1.15a100khz 8¦h 1.15a 1.15a 1.46a - -20% +40% shielded 120 mohm max - - emi filter - 0.280"" l x 0.256"" w x 0.118"" h (7.10mm x 6.50mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43B-1R0 | inductor smd 1.0uh 2.56a 7.96mhz 1¦h 2.56a 2.56a 3.1a - ¦30% unshielded 48 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP147H-2R6 | inductor smd 2.60uh 24.4a 100khz 2.6¦h 24.4a 24.4a 14a - ¦20% shielded 5.5 mohm max - - emi filter - 0.591"" l x 0.587"" w x 0.319"" h (15.00mm x 14.90mm x 8.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73-100 | inductor smd 10uh 1.44a 2.52mhz 10¦h 1.44a 1.44a 2.4a - ¦20% unshielded 80 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.150"" h (8.10mm x 7.30mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D18-8R2 | inductor smd 8.2uh 1.12a 100khz 8.2¦h 1.12a 1.12a 1.45a - ¦30% shielded 149 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.075"" h (5.20mm x 5.20mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SC75-120 | inductor smd 12uh 2.00a 2.52mhz 12¦h 2a 2a 3a - ¦20% unshielded 80 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.209"" h (8.10mm x 7.30mm x 5.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105A-6R8 | inductor smd 6.8uh 5.5a 100khz 6.8¦h 5.5a 5.5a 5.4a - ¦30% shielded 26 mohm max - - emi filter - 0.413"" l x 0.413"" w x 0.236"" h (10.50mm x 10.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP0718-2R2M | inductor smd 2.2uh 8.5a 200khz 2.2¦h 8.5a 8.5a 5a - ¦20% shielded 46 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.071"" h (7.30mm x 6.80mm x 1.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC414MF-5R6 | inductor smd 5.6uh 1.10a 100khz 5.6¦h 1.1a 1.1a 1.3a - ¦20% shielded 188 mohm max - - emi filter - 0.169"" l x 0.169"" w x 0.059"" h (4.30mm x 4.30mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPH73B-390 | inductor smd 39uh 0.75a 1khz 39¦h 750ma 750ma 1.16a - ¦20% shielded 310 mohm max - - emi filter - 0.295"" l x 0.295"" w x 0.150"" h (7.50mm x 7.50mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH3D16A-101 | inductor smd 100uh 0.15a 100khz 100¦h 150ma 150ma 350ma - ¦30% shielded 1.95 ohm max - - emi filter - 0.161"" l x 0.161"" w x 0.075"" h (4.10mm x 4.10mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
A41-130-10 | xfrmr pwr 115/230v 5v 26a 130va - standard 130 va - - dual - dual no center tap - 10 vac @ 13a - 5 vac @ 26a chassis mount 71.40mm l x 76.20mm w 85.70mm solder quick connect | Avl | RFQ |
SC4020FH-1R0 | inductor smd 1.0uh 15.3a 100khz 1¦h 15.3a 15.3a 15a - ¦30% unshielded 4.3 mohm max - - emi filter - 0.768"" l x 0.524"" w x 0.272"" h (19.50mm x 13.30mm x 6.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SC104-390 | inductor smd 39uh 1.20a 2.52mhz 39¦h 1.2a 1.2a 1.68a - ¦20% unshielded 151 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.169"" h (10.30mm x 9.30mm x 4.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH104R-5R8 | inductor smd 5.8uh 5.50a 100khz 5.8¦h 5.5a 5.5a 4.84a - ¦30% shielded 22 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.157"" h (10.50mm x 10.30mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3326F-681 | inductor smd 680uh 0.90a 100khz 680¦h 900ma 900ma 540ma - ¦20% unshielded 1.8 ohm max - - emi filter - 0.530"" l x 0.390"" w x 0.315"" h (13.45mm x 9.90mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH124-8R2 | inductor smd 8.2uh 4.60a 100khz 8.2¦h 4.6a 4.6a 4.4a - ¦30% shielded 26 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.177"" h (12.50mm x 12.50mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCPH73B-180 | inductor smd 18uh 1.10a 1khz 18¦h 1.1a 1.1a 1.54a - ¦20% shielded 150 mohm max - - emi filter - 0.295"" l x 0.295"" w x 0.150"" h (7.50mm x 7.50mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-2-20 | xfrmr pwr 115/230v 10vac .110a - standard 1.1 va - - dual - dual no center tap - 20 vac @ 55ma - 10 vac @ 110ma through hole 34.90mm l x 28.60mm w 24.60mm pc pin | Avl | RFQ |
SC75B-220 | inductor smd 22uh 1.50a 2.52mhz 22¦h 1.5a 1.5a 2.1a - ¦20% unshielded 110 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.217"" h (8.10mm x 7.30mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1608F-2R2 | inductor smd 2.2uh 2.30a 100khz 2.2¦h 2.3a 2.3a 2.4a - ¦30% unshielded 70 mohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
SCX147-0R8 | inductor 0.80/3.14uh 6.0/3.00a 800nh 2 6a ¦20% 3.14¦h 800nh 2.5 mohm max surface mount 0.567"" l x 0.567"" w (14.40mm x 14.40mm) 0.276"" (7.00mm) tape & reel (tr) | Avl | RFQ |
SC3308F-101 | inductor smd 100uh 0.7a 100khz 100¦h 700ma 700ma 700ma - ¦20% unshielded 840 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.118"" h (13.45mm x 9.90mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D20-471 | inductor smd 470uh 0.129a 100khz 470¦h 129ma 129ma 280ma - ¦20% shielded 4.75 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.083"" h (5.20mm x 5.20mm x 2.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127B-561 | inductor smd 560uh 0.73a 100khz 560¦h 730ma 730ma 830ma - ¦20% shielded 1.07 ohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-3-10 | xfrmr pwr 115/230v 5v 500ma - standard 2.4 va - - dual - dual no center tap - 10 vac @ 250ma - 5 vac @ 500ma through hole 34.90mm l x 28.60mm w 30.80mm pc pin | Avl | RFQ |
MPI-200-16 | xfrmr 8v 25a 200va - standard 200 va - - dual - dual no center tap - 16 vac @ 12.5a - 8 vac @ 25a chassis mount 95.30mm l x 113.30mm w 93.10mm terminal block | Avl | RFQ |
SCIHP0735-220M | inductor smd 22.0uh 3.5a 200khz 22¦h 3.5a 3.5a 2a - ¦20% shielded 230 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.138"" h (7.30mm x 6.80mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP125-4R0 | inductor smd 4.00uh 8.30a 100khz 4¦h 8.3a 8.3a 14a - ¦20% shielded 5.4 mohm max - - emi filter - 0.508"" l x 0.508"" w x 0.228"" h (12.90mm x 12.90mm x 5.80mm) surface mount tape & reel (tr) | Avl | RFQ |
A41-43-28 | xfrmr pwr 28.0vct 1.5a qc .187 - standard 43 va - - dual - dual no center tap - 28 vac @ 1.5a - 14 vac @ 3a chassis mount 79.40mm l x 54.40mm w 68.20mm solder quick connect | Avl | RFQ |
DPC-12-800 | xfrmr pwr 115/230v 12.6vct 800ma - standard 10 va - - dual - dual no center tap - 12.6 vac @ 800ma - 6.3 vac @ 1.6a through hole 47.60mm l x 36.50mm w 41.27mm pc pin | Avl | RFQ |
DP-241-6-48L | xfrmr pwr 115/230v 48vct 0.63a - standard 30 va - - dual - dual center tap - 48 vac @ 630ma - - chassis mount 82.60mm l x 44.30mm w 49.80mm wire leads | Avl | RFQ |
SC63LCB-470 | inductor smd 47uh 0.53a 100khz 47¦h 530ma 530ma 1.14a - ¦20% shielded 235 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.118"" h (6.30mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127 LD-3R5 | inductor smd 3.5uh 9.30a 100khz 3.5¦h 9.3a 9.3a 9.6a - ¦30% shielded 12.4 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC2220-220 | inductor smd 22uh 1.2a 1mhz 22¦h 1.2a 1.2a 1.23a - ¦20% unshielded 265 mohm max - - emi filter - 0.236"" l x 0.209"" w x 0.197"" h (6.00mm x 5.30mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3308F-150 | inductor smd 15uh 2.0a 100khz 15¦h 2a 2a 2.1a - ¦20% unshielded 150 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.118"" h (13.45mm x 9.90mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43-680 | inductor smd 68uh 0.46a 2.52mhz 68¦h 460ma 460ma 480ma - ¦20% unshielded 1.117 ohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount cut tape (ct) | Avl | RFQ |
SCRH125B-220 | inductor smd 22uh 2.80a 1khz 22¦h 2.8a 2.8a 4a - ¦20% shielded 44 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.244"" h (12.50mm x 12.50mm x 6.20mm) surface mount tape & reel (tr) | Avl | RFQ |
241-5-36L | xfrmr pwr 115v 36vct 0.35a leads - standard 12 va - - single - dual center tap - 36 vac @ 350ma - - chassis mount 71.40mm l x 36.30mm w 42.80mm wire leads | Avl | RFQ |
A41-80-230L | xfrmr pwr 230vct 0.35a 18awg - dual primary 80 va - - dual - dual no center tap - 230 vac @ 350ma - 115 vac @ 700ma chassis mount 63.50mm l x 64.30mm w 76.20mm wire leads | Avl | RFQ |
SCMS5D18-220 | inductor smd 22uh 0.689a 100khz 22¦h 689ma 689ma 940ma - ¦20% shielded 370 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.075"" h (5.20mm x 5.20mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SC52-6R8 | inductor smd 6.8uh 1.390a7.96mhz 6.8¦h 1.39a 1.39a 1.4a - ¦20% unshielded 128 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.091"" h (6.10mm x 5.50mm x 2.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127-220 | inductor smd 22uh 3.60a 1khz 22¦h 3.6a 3.6a 4a - ¦20% shielded 43.2 mohm max - - power supplies - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount digi-reel« | Avl | RFQ |
SCB63C-220 | inductor smd 22uh 0.53a 1khz 22¦h 530ma 530ma 1.3a - ¦20% shielded 191 mohm max - - emi filter - 0.244"" l x 0.244"" w x 0.118"" h (6.20mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC105-150 | inductor smd 15uh 2.27a 2.52mhz 15¦h 2.27a 2.27a 3a - ¦20% unshielded 80 mohm max - - emi filter - 0.406"" l x 0.366"" w x 0.224"" h (10.30mm x 9.30mm x 5.70mm) surface mount tape & reel (tr) | Avl | RFQ |
56-100-LPI | xfrmr pwr 115/230v 56vct 100ma - standard 6 va - - dual - dual no center tap - 56 vac @ 100ma - 28 vac @ 200ma through hole 60.20mm l x 42.10mm w 22.70mm pc pin | Avl | RFQ |
SCX114-680 | inductor 68/273.61uh 0.66/0.33a 68¦h 2 660ma ¦20% 273.61¦h 68¦h 186.5 mohm max surface mount 0.461"" l x 0.461"" w (11.70mm x 11.70mm) 0.217"" (5.50mm) tape & reel (tr) | Avl | RFQ |
SCRH105A-121 | inductor smd 120uh 1.3a 100khz 120¦h 1.3a 1.3a 1.3a - ¦20% shielded 425 mohm max - - emi filter - 0.413"" l x 0.413"" w x 0.236"" h (10.50mm x 10.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH104-1R0 | inductor smd 1.0uh 8.50a 100khz 1¦h 8.5a 8.5a 7a - ¦30% shielded 14 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.197"" h (10.10mm x 9.20mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR125B-390 | inductor smd 39uh 1.62a 2.52khz 39¦h 1.62a 1.62a 3.14a - ¦20% shielded 110 mohm max - - emi filter - 0.516"" l x 0.476"" w x 0.232"" h (13.10mm x 12.10mm x 5.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SC31-2R2 | inductor smd 2.2uh 0.79a 1mhz 2.2¦h 790ma 790ma 1.6a - ¦20% unshielded 100 mohm max - - emi filter - 0.150"" l x 0.130"" w x 0.071"" h (3.80mm x 3.30mm x 1.80mm) surface mount tape & reel (tr) | Avl | RFQ |
241-8-28L | xfrmr pwr 115v 28vct 3.6a leads - standard 100 va - - single - dual center tap - 28 vac @ 3.6a - - chassis mount 102.40mm l x 58.50mm w 67.70mm wire leads | Avl | RFQ |
SC32-5R6 | inductor smd 5.6uh 0.98a 7.96mhz 5.6¦h 980ma 980ma 1.15a - ¦20% unshielded 194 mohm max - - emi filter - 0.150"" l x 0.130"" w x 0.094"" h (3.80mm x 3.30mm x 2.40mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1608C-100 | inductor smd 10uh 0.37a 100khz 10¦h 370ma 370ma 2a - ¦30% shielded 75 mohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43B-4R7 | inductor smd 4.7uh 1.22a 7.96mhz 4.7¦h 1.22a 1.22a 1.8a - ¦20% unshielded 108 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount cut tape (ct) | Avl | RFQ |
SC75-560 | inductor smd 56uh 0.94a 2.52mhz 56¦h 940ma 940ma 1.3a - ¦20% unshielded 240 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.209"" h (8.10mm x 7.30mm x 5.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SC54-100 | inductor smd 10uh 1.44a 2.52mhz 10¦h 1.44a 1.44a 2.2a - ¦20% unshielded 100 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.189"" h (6.10mm x 5.50mm x 4.80mm) surface mount cut tape (ct) | Avl | RFQ |
SCEP125H-4R0 | inductor smd 4.00uh 10.3a 100khz 4¦h 10.3a 10.3a 11.8a - ¦20% shielded 8 mohm max - - emi filter - 0.508"" l x 0.508"" w x 0.228"" h (12.90mm x 12.90mm x 5.80mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-4-48 | xfrmr pwr 115/230v 24v 250ma - standard 6 va - - dual - dual no center tap - 48 vac @ 125ma - 24 vac @ 250ma through hole 41.30mm l x 33.30mm w 33.30mm pc pin | Avl | RFQ |
SCEP104L-3R2 | inductor smd 3.20uh 8.10a 100khz 3.2¦h 8.1a 8.1a 8a - ¦20% shielded 18.6 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.177"" h (10.40mm x 10.40mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
12 8-1 | xfrmr pwr 115v 12.8vct 1a - single primary 12.8 va - - single with multiple taps - dual center tap - 12.8 vac @ 1a - 6.4 vac @ 2a chassis mount 73.00mm l x 50.80mm w 58.70mm solder quick connect | Avl | RFQ |
SC105B-561 | inductor smd 560uh 0.33a 1khz 560¦h 330ma 330ma 470ma - ¦20% unshielded 1.9 ohm max - - emi filter - 0.429"" l x 0.386"" w x 0.236"" h (10.90mm x 9.80mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3326F-221 | inductor smd 220uh 1.60a 100khz 220¦h 1.6a 1.6a 860ma - ¦20% unshielded 600 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.315"" h (13.45mm x 9.90mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP0735-1R5M | inductor smd 1.50uh 16a 200khz 1.5¦h 16a 16a 9a - ¦20% shielded 15 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.138"" h (7.30mm x 6.80mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC54B-270 | inductor smd 27uh 0.97a 2.52mhz 27¦h 970ma 970ma 1.53a - ¦20% unshielded 200 mohm max - - emi filter - 0.240"" l x 0.220"" w x 0.191"" h (6.10mm x 5.60mm x 4.85mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3DF-180 | inductor smd 18uh 0.51a 100khz 18¦h 510ma 510ma 880ma - ¦20% unshielded 450 mohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-6-120 | xfrmr pwr 115/230v 120vct 30va - standard 30 va - - dual - single center tap - 120 vac @ 250ma - - chassis mount 82.60mm l x 44.30mm w 49.80mm solder quick connect | Avl | RFQ |
SCRH127 LD-820 | inductor smd 82uh 2.40a 1khz 82¦h 2.4a 2.4a 2.4a - ¦20% shielded 130 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH104-2R2 | inductor smd 2.2uh 7.50a 100khz 2.2¦h 7.5a 7.5a 5.2a - ¦30% shielded 24 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.197"" h (10.10mm x 9.20mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH64-180 | inductor smd 18uh 1.02a 1khz 18¦h 1.02a 1.02a 1.45a - ¦20% shielded 240 mohm max - - emi filter - 0.280"" l x 0.256"" w x 0.197"" h (7.10mm x 6.50mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH8D43-680 | inductor smd 68uh 1.2a 100khz 68¦h 1.2a 1.2a 1.42a - ¦30% shielded 240 mohm max - - power supplies - 0.327"" l x 0.327"" w x 0.185"" h (8.30mm x 8.30mm x 4.70mm) surface mount digi-reel« | Avl | RFQ |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Don’t forget That If You Need a Quote for A Part, You Can Get One Within Fifteen Minutes By Filling Out Or Instant RFQ form On the Homepage of This Website.
Request for Quote