Part No | Description | QTY | RFQ |
---|---|---|---|
M4L-3-3 | xfrmr 115v 2.6a 300va - standard 300 va - - dual - single no center tap - 115 vac @ 2.6a - - chassis mount 106.68mm l x 103.51mm w 95.30mm terminal block | Avl | RFQ |
SCB75F-180 | inductor smd 18uh 1.28a 1khz 18¦h 1.28a 1.28a 2.1a - ¦20% unshielded 100 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127B-820 | inductor smd 82uh 1.95a 100khz 82¦h 1.95a 1.95a 2a - ¦20% shielded 160 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-5-20 | xfrmr pwr 115/230v 10vac 1.2a - standard 12 va - - dual - dual no center tap - 20 vac @ 600ma - 10 vac @ 1.2a through hole 47.80mm l x 39.60mm w 36.90mm pc pin | Avl | RFQ |
SCRH64B-561 | inductor smd 560uh 0.18a 1khz 560¦h 180ma 180ma 360ma - ¦20% shielded 5.43 ohm max - - emi filter - 0.256"" l x 0.252"" w x 0.205"" h (6.50mm x 6.40mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH124-220 | inductor smd 22uh 2.90a 100khz 22¦h 2.9a 2.9a 3a - ¦20% shielded 66 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.177"" h (12.50mm x 12.50mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
MPI-300-16 | xfrmr 8v 37.6a 300va - standard 300 va - - dual - dual center tap - 16 vac @ 18.8a - 8 vac @ 37.6a chassis mount 104.80mm l x 113.10mm w 98.20mm terminal block | Avl | RFQ |
ST-4-10 | xfrmr pwr 115v 5v 1.2a 6va - standard 6 va - - single - dual no center tap - 10 vac @ 600ma - 5 vac @ 1.2a through hole 41.30mm l x 33.30mm w 33.30mm pc pin | Avl | RFQ |
SCRH6D38-330 | inductor smd 33uh 1.10a 10khz 33¦h 1.1a 1.1a 1.76a - ¦30% shielded 124 mohm max - - emi filter - 0.283"" l x 0.283"" w x 0.157"" h (7.20mm x 7.20mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
CL-1-2 | choke dual 72/18mhy 1/2a 18mh 2 1a - 72mh 18mh 700 mohm chassis mount 2.874"" l x 1.752"" w (73.00mm x 44.50mm) 2.311"" (58.70mm) bulk | Avl | RFQ |
IF-4-24 | xfrmr 115/230v 12v 340ma 4va pcb - standard 4 va - - dual - dual no center tap - 24 vac @ 170ma - 12 vac @ 340ma through hole 53.00mm l x 44.00mm w 19.60mm pc pin | Avl | RFQ |
ST-6-12 | xfrmr pwr 115v 6.3vac 3.2a - standard 20 va - - single - dual no center tap - 12.6 vac @ 1.6a - 6.3 vac @ 3.2a through hole 57.20mm l x 47.60mm w 36.90mm pc pin | Avl | RFQ |
241-5-28 | xfrmr pwr 115v 28vct .42a - standard 12 va - - single - single center tap - 28 vac @ 420ma - - chassis mount 71.40mm l x 36.30mm w 42.80mm solder quick connect | Avl | RFQ |
SCRH105R-220 | inductor smd 22uh 2.44a 100khz 22¦h 2.44a 2.44a 3.4a - ¦30% shielded 61 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.201"" h (10.50mm x 10.30mm x 5.10mm) surface mount digi-reel« | Avl | RFQ |
SCRH74-221 | inductor smd 220uh 0.36a 1khz 220¦h 360ma 360ma 550ma - ¦20% shielded 1.17 ohm max - - emi filter - 0.307"" l x 0.307"" w x 0.177"" h (7.80mm x 7.80mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
SCMD4D12C-6R8 | inductor smd 6.8uh 1.12a 100khz 6.8¦h 1.12a 1.12a 1a - ¦20% shielded 350 mohm max - - emi filter - 0.252"" l x 0.197"" w x 0.057"" h (6.40mm x 5.00mm x 1.45mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMD4D10C-100 | inductor smd 10uh 0.82a 100khz 10¦h 820ma 820ma 640ma - ¦20% shielded 600 mohm max - - emi filter - 0.252"" l x 0.197"" w x 0.047"" h (6.40mm x 5.00mm x 1.20mm) surface mount tape & reel (tr) | Avl | RFQ |
241-4-24L | xfrmr pwr 115v 24vct 0.25a leads - standard 6 va - - single - dual center tap - 24 vac @ 250ma - - chassis mount 60.30mm l x 33.30mm w 36.20mm wire leads | Avl | RFQ |
SCRH104-181 | inductor smd 180uh 0.57a 100khz 180¦h 570ma 570ma 720ma - ¦20% shielded 840 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.197"" h (10.10mm x 9.20mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
14A-56-12 | xfrmr pwr 115/230v 6.3v 8.8a - standard 56 va - - dual - dual no center tap - 12.6 vac @ 4.4a - 6.3 vac @ 8.8a through hole 76.20mm l x 63.50mm w 46.00mm pc pin | Avl | RFQ |
SC3DF-220 | inductor smd 22uh 0.47a 100khz 22¦h 470ma 470ma 860ma - ¦20% unshielded 534 mohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
DU-10 | xfrmr iso pwr 10kva 41/82a unit with screw type terminals 10000va 208/220/240vac to 104/110/120vac | Avl | RFQ |
PC-34-125 | xfrmr pwr 115v 34vct 125ma - standard 4.4 va - - single - dual no center tap - 34 vac @ 125ma - 17 vac @ 250ma through hole 41.30mm l x 31.80mm w 34.92mm pc pin | Avl | RFQ |
A41-43-36L | xfrmr pwr 36vct 1.2a 18awg - dual primary 43 va - - dual - dual no center tap - 36 vac @ 1.2a - 18 vac @ 2.4a chassis mount 79.40mm l x 54.40mm w 68.20mm wire leads | Avl | RFQ |
MPI-650-16 | xfrmr 8v 81.2a 650va - standard 650 va - - dual - dual no center tap - 16 vac @ 40.6a - 8 vac @ 81.2a chassis mount 133.30mm l x 119.40mm w 117.80mm terminal block | Avl | RFQ |
SCH4312-470 | inductor smd 47uh 0.26a 100khz 47¦h 260ma 260ma 340ma - ¦20% unshielded 1.72 ohm max - - emi filter - 0.248"" l x 0.220"" w x 0.051"" h (6.30mm x 5.60mm x 1.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB75F-560 | inductor smd 56uh 0.72a 1khz 56¦h 720ma 720ma 1.22a - ¦20% unshielded 290 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-18-12 | xfrmr 115/230v 6v 3a 18va pcb - standard 18 va - - dual - dual no center tap - 12 vac @ 1.5a - 6 vac @ 3a through hole 67.60mm l x 57.00mm w 27.60mm pc pin | Avl | RFQ |
SCH114-180 | inductor smd 18uh 3.4a 100khz 18¦h 3.4a 3.4a 2.55a - ¦20% unshielded 85 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.193"" h (10.40mm x 10.40mm x 4.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP134H-2R7 | inductor smd 2.70uh 14.7a 100khz 2.7¦h 14.7a 14.7a 12a - ¦20% shielded 10.8 mohm max - - emi filter - 0.547"" l x 0.547"" w x 0.193"" h (13.90mm x 13.90mm x 4.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP134S-6R4 | inductor smd 6.40uh 8.00a 100khz 6.4¦h 8a 8a 8.5a - ¦20% shielded 16.3 mohm max - - emi filter - 0.547"" l x 0.547"" w x 0.193"" h (13.90mm x 13.90mm x 4.90mm) surface mount tape & reel (tr) | Avl | RFQ |
IF-14-34 | xfrmr 115/230v 17v 830ma pcb - standard 14 va - - dual - dual no center tap - 34 vac @ 415ma - 17 vac @ 830ma through hole 67.60mm l x 57.00mm w 24.30mm pc pin | Avl | RFQ |
SCMD4D08-220 | inductor smd 22uh 0.40a 100khz 22¦h 400ma 400ma 430ma - ¦20% unshielded 1.2 ohm max - - emi filter - 0.252"" l x 0.197"" w x 0.039"" h (6.40mm x 5.00mm x 1.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR74B-151 | inductor smd 150uh 0.44a 1khz 150¦h 440ma 440ma 970ma - ¦20% shielded 940 mohm max - - emi filter - 0.327"" l x 0.295"" w x 0.197"" h (8.30mm x 7.50mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC104B-120 | inductor smd 12uh 2.13a 2.52mhz 12¦h 2.13a 2.13a 3.2a - ¦20% unshielded 61 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.189"" h (10.90mm x 9.80mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP147L-4R5 | inductor smd 4.50uh 13.6a 100khz 4.5¦h 13.6a 13.6a 14a - ¦20% shielded 5.5 mohm max - - emi filter - 0.591"" l x 0.587"" w x 0.319"" h (15.00mm x 14.90mm x 8.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC105B-121 | inductor smd 120uh 0.89a 1khz 120¦h 890ma 890ma 1.08a - ¦20% unshielded 430 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.236"" h (10.90mm x 9.80mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3308F-681 | inductor smd 680uh 0.2a 100khz 680¦h 200ma 200ma 240ma - ¦20% unshielded 5.3 ohm max - - emi filter - 0.530"" l x 0.390"" w x 0.118"" h (13.45mm x 9.90mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SU-7 5 | xfrmr iso pwr 7.5kva 15.5/31a unit with screw type terminals 7500va 416/440/480vac to 208/220/240vac | Avl | RFQ |
SC62LCB-470 | inductor smd 47uh 0.50a 100khz 47¦h 500ma 500ma 680ma - ¦20% shielded 650 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.079"" h (6.30mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-4-28 | xfrmr pwr 115/230v 14vac .40a - standard 6 va - - dual - dual no center tap - 28 vac @ 200ma - 14 vac @ 400ma through hole 41.30mm l x 33.30mm w 33.30mm pc pin | Avl | RFQ |
SCRH127-101 | inductor smd 100uh 1.70a 1khz 100¦h 1.7a 1.7a 1.8a - ¦20% shielded 220 mohm max - - power supplies - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount digi-reel« | Avl | RFQ |
SC63CB-390 | inductor smd 39uh 0.70a 100khz 39¦h 700ma 700ma 1.42a - ¦20% shielded 198 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.138"" h (6.30mm x 6.20mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73B-680 | inductor smd 68uh 0.59a 2.52mhz 68¦h 590ma 590ma 1.05a - ¦20% unshielded 400 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.177"" h (8.10mm x 7.30mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH124B-181 | inductor smd 180uh 0.85a 100khz 180¦h 850ma 850ma 1.05a - ¦20% shielded 620 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.189"" h (12.50mm x 12.50mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCR74B-100 | inductor smd 10uh 1.65a 2.52khz 10¦h 1.65a 1.65a 3.3a - ¦20% shielded 70 mohm max - - emi filter - 0.327"" l x 0.295"" w x 0.197"" h (8.30mm x 7.50mm x 5.00mm) surface mount cut tape (ct) | Avl | RFQ |
IF-2-10 | xfrmr 115/230v 5v 400ma 2va pcb - standard 2 va - - dual - dual no center tap - 10 vac @ 200ma - 5 vac @ 400ma through hole 53.00mm l x 44.00mm w 17.60mm pc pin | Avl | RFQ |
SC5022C-151 | inductor smd 150uh 2.1a 100khz 150¦h 2.1a 2.1a 1.5a - ¦20% shielded 293 mohm max - - emi filter - 0.750"" l x 0.620"" w x 0.300"" h (19.04mm x 15.74mm x 7.62mm) surface mount tape & reel (tr) | Avl | RFQ |
12 8-6 | xfrmr pwr 115v 12.8vct 6a - single primary 76.8 va - - single with multiple taps - dual center tap - 12.8 vac @ 6a - 6.4 vac @ 12a chassis mount 85.70mm l x 77.70mm w 71.40mm solder quick connect | Avl | RFQ |
SCRH4D28-2R7 | inductor smd 2.7uh 1.60a 100khz 2.7¦h 1.6a 1.6a 3.24a - ¦30% shielded 43.3 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.118"" h (5.20mm x 5.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC108-681 | inductor smd 680uh 0.60a 1khz 680¦h 600ma 600ma 720ma - ¦20% unshielded 1.18 ohm max - - emi filter - 0.406"" l x 0.366"" w x 0.327"" h (10.30mm x 9.30mm x 8.30mm) surface mount tape & reel (tr) | Avl | RFQ |
MPI-200-36 | xfrmr 18v 11.2a 200va - standard 200 va - - dual - dual no center tap - 36 vac @ 5.6a - 18 vac @ 11.2a chassis mount 95.30mm l x 113.30mm w 93.10mm terminal block | Avl | RFQ |
MPI-400-36 | xfrmr 18v 22.2a 400va - standard 400 va - - dual - dual no center tap - 36 vac @ 11.1a - 18 vac @ 22.2a chassis mount 104.80mm l x 128.10mm w 98.20mm terminal block | Avl | RFQ |
SCRH3D16-330 | inductor smd 33uh 0.32a 100khz 33¦h 320ma 320ma 620ma - ¦30% shielded 675 mohm max - - emi filter - 0.161"" l x 0.161"" w x 0.071"" h (4.10mm x 4.10mm x 1.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH74B-681 | inductor smd 680uh 0.22a 1khz 680¦h 220ma 220ma 300ma - ¦20% shielded 4.63 ohm max - - emi filter - 0.307"" l x 0.307"" w x 0.177"" h (7.80mm x 7.80mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCEP125-100 | inductor smd 10.0uh 5.00a 100khz 10¦h 5a 5a 9a - ¦20% shielded 13.5 mohm max - - emi filter - 0.508"" l x 0.508"" w x 0.228"" h (12.90mm x 12.90mm x 5.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73B-100 | inductor smd 10uh 1.44a 2.52mhz 10¦h 1.44a 1.44a 2.4a - ¦20% unshielded 80 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.177"" h (8.10mm x 7.30mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH123-1R5 | inductor smd 1.5uh 12.0a 100khz 1.5¦h 12a 12a 8a - ¦30% shielded 15 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.150"" h (12.50mm x 12.50mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRHB125B-6822 | inductor smd 6.8/30uh 5.0/2.3a - - - - - - - - surface mount tape & reel (tr) 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 6.20mm | Avl | RFQ |
SCPH73-680 | inductor smd 68uh 0.54a 1khz 68¦h 540ma 540ma 840ma - ¦20% shielded 520 mohm max - - emi filter - 0.295"" l x 0.295"" w x 0.142"" h (7.50mm x 7.50mm x 3.60mm) surface mount tape & reel (tr) | Avl | RFQ |
16-12 | xfrmr pwr 115v 16vct 12a - single primary 192 va - - single with multiple taps - dual center tap - 16 vac @ 12a - 8 vac @ 24a chassis mount 104.80mm l x 98.40mm w 87.30mm solder quick connect | Avl | RFQ |
SCMS5D20-101 | inductor smd 100uh 0.283a 100khz 100¦h 283ma 283ma 520ma - ¦20% shielded 1.17 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.083"" h (5.20mm x 5.20mm x 2.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53-101 | inductor smd 100uh 0.45a 1khz 100¦h 450ma 450ma 560ma - ¦20% unshielded 920 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.130"" h (6.10mm x 5.50mm x 3.3mm) surface mount tape & reel (tr) | Avl | RFQ |
SC5040FH-142 | inductor smd 1400uh 1.5a 100khz 1.4mh 1.5a 1.5a 700ma - ¦20% unshielded 1.59 ohm max - - emi filter - 0.880"" l x 0.640"" w x 0.484"" h (22.35mm x 16.26mm x 12.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMD4D08-6R8 | inductor smd 6.8uh 0.76a 100khz 6.8¦h 760ma 760ma 760ma - ¦20% unshielded 400 mohm max - - emi filter - 0.252"" l x 0.197"" w x 0.039"" h (6.40mm x 5.00mm x 1.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3316F-151 | inductor smd 150uh 1.0a 100khz 150¦h 1a 1a 1a - ¦20% unshielded 400 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.205"" h (13.45mm x 9.90mm x 5.21mm) surface mount tape & reel (tr) | Avl | RFQ |
SC73-151 | inductor smd 150uh 0.40a 1khz 150¦h 400ma 400ma 720ma - ¦20% unshielded 750 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.150"" h (8.10mm x 7.30mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SCMS5D14-220 | inductor smd 22uh 0.76a 100khz 22¦h 760ma 760ma 760ma - ¦20% shielded 550 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.059"" h (5.20mm x 5.20mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC52LC-6R8 | inductor smd 6.8uh 0.95a 100khz 6.8¦h 950ma 950ma 1.6a - ¦30% shielded 105 mohm max - - emi filter - 0.209"" l x 0.209"" w x 0.079"" h (5.30mm x 5.30mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH105-180 | inductor smd 18uh 3.4a 100khz 18¦h 3.4a 3.4a 2.22a - ¦20% shielded 100 mohm max - - emi filter - 0.398"" l x 0.362"" w x 0.236"" h (10.10mm x 9.20mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH124-330 | inductor smd 33uh 2.70a 100khz 33¦h 2.7a 2.7a 2.43a - ¦20% shielded 97 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.177"" h (12.50mm x 12.50mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
SC10F-102 | inductor smd 1000uh 0.31a 100khz 1mh 310ma 310ma 440ma - ¦10% unshielded 2.8 ohm max - - emi filter - 0.453"" l x 0.382"" w x 0.197"" h (11.50mm x 9.70mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
241-6-12L | xfrmr pwr 115v 12.6vct 2.5a lead - standard 30 va - - single - dual center tap - 12.6 vac @ 2.5a - - chassis mount 82.60mm l x 44.30mm w 49.80mm wire leads | Avl | RFQ |
SC5040FH-330 | inductor smd 33uh 9.6a 100khz 33¦h 9.6a 9.6a 4.4a - ¦30% unshielded 37 mohm max - - emi filter - 0.880"" l x 0.640"" w x 0.484"" h (22.35mm x 16.26mm x 12.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH4D18-270 | inductor smd 27uh 0.35a 100khz 27¦h 350ma 350ma 720ma - ¦30% shielded 441 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.079"" h (5.20mm x 5.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB75C-100 | inductor smd 10uh 1.68a 1khz 10¦h 1.68a 1.68a 2.6a - ¦20% shielded 50 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
241-8-16 | xfrmr pwr 115v 16vct 6.25a - standard 100 va - - single - single center tap - 16 vac @ 6.25a - - chassis mount 102.40mm l x 58.50mm w 67.70mm solder quick connect | Avl | RFQ |
PC-34-35 | xfrmr pwr 115v 34vct 35ma - standard 1.2 va - - single - dual no center tap - 34 vac @ 35ma - 17 vac @ 70ma through hole 34.90mm l x 28.60mm w 30.15mm pc pin | Avl | RFQ |
SCRH104R-151 | inductor smd 150uh 1.15a 100khz 150¦h 1.15a 1.15a 930ma - ¦30% shielded 506 mohm max - - emi filter - 0.413"" l x 0.406"" w x 0.157"" h (10.50mm x 10.30mm x 4.00mm) surface mount digi-reel« | Avl | RFQ |
SC63LCB-820 | inductor smd 82uh 0.40a 100khz 82¦h 400ma 400ma 890ma - ¦20% shielded 413 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.118"" h (6.30mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127 LD-220 | inductor smd 22uh 4.70a 1khz 22¦h 4.7a 4.7a 4.78a - ¦20% shielded 36.4 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC75-680 | inductor smd 68uh 0.85a 2.52mhz 68¦h 850ma 850ma 1.12a - ¦20% unshielded 280 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.209"" h (8.10mm x 7.30mm x 5.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3DF-1R0 | inductor smd 1.0uh 1.34a 100khz 1¦h 1.34a 1.34a 2.9a - ¦30% unshielded 72 mohm max - - emi filter - 0.256"" l x 0.173"" w x 0.122"" h (6.50mm x 4.40mm x 3.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB73F-820 | inductor smd 82uh 0.44a 1khz 82¦h 440ma 440ma 680ma - ¦20% unshielded 710 mohm max - - emi filter - 0.291"" l x 0.291"" w x 0.138"" h (7.40mm x 7.40mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCIHP1350-1R5M | inductor smd 1.50uh 35a 200khz 1.5¦h 35a 35a 18a - ¦20% shielded 4.3 mohm max - - emi filter - 0.543"" l x 0.508"" w x 0.197"" h (13.80mm x 12.90mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Don’t forget That If You Need a Quote for A Part, You Can Get One Within Fifteen Minutes By Filling Out Or Instant RFQ form On the Homepage of This Website.
Request for Quote