The NSN part number 2530-00-353-0467 manufactured by Allied Signal Inc, Allis Chalmers Corp, American Hoist And Derrick Co, Amsted Industries Inc, Bendix Commercial Vehicle Systems is available in NSN Components’ inventory. Owned and operated by ASAP Semiconductor, we have an inventory of over six billion parts, including NSN Parts 86-9985, 169686, 69686, 806741, 85254. ASAP is dedicated to streamlining the parts procurement process for our customers, with dedicated account managers ready to solve procurement issues that they face.
Each NSN 2530-00-353-0467 part of Diaphragm Chamber B we ship goes through numerous quality checks and inspections, to ensure we sell only the highest-quality parts. Ready to start? Then submit a Request for Quote from this page today.
Alternative NSN: 2530-00-353-0467 |
Federal Supply Class (FSC): 2530 Vehicular Brake Steering Axle Wheel and Track Components |
NIIN: 003530467 |
NCB Code: USA (00) |
Manufacturers: Allied Signal Inc, Allis Chalmers Corp, American Hoist And Derrick Co, Amsted Industries Inc, Bendix Commercial Vehicle Systems, Caterpillar Inc, Heil Environmental Industries, P P M Cranes Inc, Taylor Machine Works Inc, Terex American Crane Corp, Terex Corporation |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
86-9985 | allied signal inc | diaphragm chamber b | Avl | RFQ |
169686 | allis chalmers corp | diaphragm chamber b | Avl | RFQ |
69686 | allis chalmers corp | diaphragm chamber b | Avl | RFQ |
806741 | american hoist and derrick co | diaphragm chamber b | Avl | RFQ |
85254 | amsted industries inc | diaphragm chamber b | Avl | RFQ |
231534 | bendix commercial vehicle systems | diaphragm chamber b | Avl | RFQ |
231534N | bendix commercial vehicle systems | diaphragm chamber b | Avl | RFQ |
8F7331 | caterpillar inc | diaphragm chamber b | Avl | RFQ |
231534 | heil environmental industries | diaphragm chamber b | Avl | RFQ |
50Z19 | p p m cranes inc | diaphragm chamber b | Avl | RFQ |
12189P11 | taylor machine works inc | diaphragm chamber b | Avl | RFQ |
806741 | terex american crane corp | diaphragm chamber b | Avl | RFQ |
9023284 | terex corporation | diaphragm chamber b | Avl | RFQ |
BW231534 | terex corporation | diaphragm chamber b | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AASF | NONMETALLIC HARDNESS RATING | 45.000 MINIMUM SHORE DUROMETER A AND 55.000 MAXIMUM SHORE DUROMETER A |
ABFY | OVERALL DEPTH | 3.407 INCHES MINIMUM AND 3.469 INCHES MAXIMUM |
ABPX | MATERIAL THICKNESS | 0.084 INCHES MINIMUM AND 0.104 INCHES MAXIMUM |
ADGA | OVERALL OUTSIDE DIAMETER | 7.656 INCHES NOMINAL |
ARQS | CONSTRUCTION | FABRIC INSERT |
AXGY | MOUNTING METHOD | BEAD |
AZEN | DIAPHRAGM TYPE | BEADED TAPERED SLEEVE |
AZEP | SLEEVE SMALLEST OUTSIDE DIAMETER | 6.234 INCHES NOMINAL |
ZZZV | FSC APPLICATION DATA | VEHICULAR |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Don’t forget That If You Need a Quote for A Part, You Can Get One Within Fifteen Minutes By Filling Out Or Instant RFQ form On the Homepage of This Website.
Request for Quote