The NSN part number 3020-00-726-7008 manufactured by Emerson Power Transmission is available in NSN Components’ inventory. Owned and operated by ASAP Semiconductor, we have an inventory of over six billion parts, including NSN Parts 84519. ASAP is dedicated to streamlining the parts procurement process for our customers, with dedicated account managers ready to solve procurement issues that they face.
Each NSN 3020-00-726-7008 part of Sprocket Wheel we ship goes through numerous quality checks and inspections, to ensure we sell only the highest-quality parts. Ready to start? Then submit a Request for Quote from this page today.
Alternative NSN: 3020-00-726-7008 |
Federal Supply Class (FSC): 3020 Gear Pulley Sprocket and Transmission Chain |
NIIN: 007267008 |
NCB Code: USA (00) |
Manufacturers: Emerson Power Transmission |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
84519 | emerson power transmission | sprocket wheel | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 2.688 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.125 INCHES NOMINAL |
ABSF | KEY WIDTH | 0.188 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.688 INCHES NOMINAL |
ADGE | BORE LENGTH | 1.125 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.439 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 2.563 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 1 |
AQPL | FACE WIDTH | 0.265 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 45.0 ROCKWELL C MINIMUM BODY AND 50.0 ROCKWELL C MAXIMUM BODY |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | ONE LOCATED ON HUB ON TOP OF KEYWAY,0.500 IN.FROM END OF HUB TO CENTERLINE OF HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 16 |
BYFP | ASA STANDARD CHAIN NUMBER | 40 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 1.969 INCHES NOMINAL BOTH ENDS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE 1141 ASSN STD 1ST MATERIAL RESPONSE AND AISI 1141 ASSN STD 2ND MATERIAL RESPONSE |
NMBR | QUANTITY | 1 |
ABRR | KEYWAY WIDTH | 0.188 INCHES NOMINAL |
ABUJ | THREAD SIZE | 1/4 IN.-20 THD SIZE |
ASBP | BORE TYPE | STRAIGHT |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BYFR | TEETH HARDNESS RATING | 45.0 ROCKWELL C MINIMUM AND 50.0 ROCKWELL C MAXIMUM |
BYGF | TOOTH PITCH | 0.500 INCHES NOMINAL |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.860 INCHES NOMINAL BOTH ENDS |
MATT | MATERIAL | STEEL COMP 1141 AND STEEL COMP 1141 |
STYL | III STYLE DESIGNATOR | PLAIN |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Don’t forget That If You Need a Quote for A Part, You Can Get One Within Fifteen Minutes By Filling Out Or Instant RFQ form On the Homepage of This Website.
Request for Quote