The NSN part number 5910-00-649-3316 manufactured by Hewlett Packard Inc, Keysight Technologies Inc, St Semicon Inc is available in NSN Components’ inventory. Owned and operated by ASAP Semiconductor, we have an inventory of over six billion parts, including NSN Parts 5MS729, 5MS729, A25L. ASAP is dedicated to streamlining the parts procurement process for our customers, with dedicated account managers ready to solve procurement issues that they face.
Each NSN 5910-00-649-3316 part of Capacitor Variable we ship goes through numerous quality checks and inspections, to ensure we sell only the highest-quality parts. Ready to start? Then submit a Request for Quote from this page today.
Alternative NSN: 5910-00-649-3316 |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 006493316 |
NCB Code: USA (00) |
Manufacturers: Hewlett Packard Inc, Keysight Technologies Inc, St Semicon Inc |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
5MS729 | hewlett packard inc | capacitor variable | Avl | RFQ |
5MS729 | keysight technologies inc | capacitor variable | Avl | RFQ |
A25L | st semicon inc | capacitor variable | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING |
ABKW | OVERALL HEIGHT | 1.250 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.938 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.312 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 1.219 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.112 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.656 INCHES NOMINAL |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +3.6/+22.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 860.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG AND 2 SOLDER STUD |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Don’t forget That If You Need a Quote for A Part, You Can Get One Within Fifteen Minutes By Filling Out Or Instant RFQ form On the Homepage of This Website.
Request for Quote