Part number 36172 with NSN 5970011434824 is now in stock. Manufactured by Gdi Simulation, this 36172 NSN Part can be shipped at any time. Are you interested in buying this part? Contact us now for an instant quote.
Please fill out the form with all pertinent information for 36172 Part associated with FSC 5970 Electrical Insulators and Insulating Materials. The fields marked with an asterisk (*) are extremely important. After entering the contact details, Need Parts By and Quantity (ea), click to submit the form. An expert from NSN Components will review your quote and respond within 15 minutes. The quote will be based on your input for the Quantity and Need Parts By fields.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-01-143-4824 Item Description: Insulation Sleeving | 5970 | 011434824 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
36172 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 225.0 DEG CELSIUS |
ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND FLAME RESISTANT AND MILDEW RESISTANT AND SOLVENT RESISTANT AND WATER RESISTANT |
AFZT | DISTANCE FROM CENTERLINE OF MAIN BODY TO END OF FIRST BRANCH | 1.520 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AFZU | MAIN BODY INSIDE DIAMETER | 0.520 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZU | MAIN BODY INSIDE DIAMETER | 1.060 INCHES MINIMUM AS SUPPLIED |
AFZV | FIRST BRANCH INSIDE DIAMETER | 0.260 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AFZV | FIRST BRANCH INSIDE DIAMETER | 0.520 INCHES MINIMUM AS SUPPLIED |
AGAB | MAIN BODY WALL THICKNESS | 0.060 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAC | FIRST BRANCH WALL THICKNESS | 0.060 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAH | MAIN BODY OVERALL LENGTH | 3.820 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAQ | ANGLE BETWEEN MAIN BODY AND FIRST BRANCH CENTERLINES IN DEG | 10.0 NOMINAL AS SUPPLIED |
AGAQ | ANGLE BETWEEN MAIN BODY AND FIRST BRANCH CENTERLINES IN DEG | 90.0 NOMINAL AFTER UNRESTRICTED RECOVERY |
CQBC | MINIMUM TENSILE STRENGTH | 1500 POUNDS PER SQUARE INCH |
FLEX | FLEXIBILITY | SEMIRIGID |
HUES | COLOR | BLACK |
MATT | MATERIAL | PLASTIC, POLYOLEFIN, RT-301, RAYCHEM CORP |
STYL | STYLE DESIGNATOR | TRANSITION-T |
UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 200.0 VOLTS PER MIL /0.001 INCH/ |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Don’t forget That If You Need a Quote for A Part, You Can Get One Within Fifteen Minutes By Filling Out Or Instant RFQ form On the Homepage of This Website.
Request for Quote