Part number 656B with NSN 5915000687503 is now in stock. Manufactured by Power Control Devices Inc, this 656B NSN Part can be shipped at any time. Are you interested in buying this part? Contact us now for an instant quote.
Please fill out the form with all pertinent information for 656B Part associated with FSC 5915 Filters and Networks. The fields marked with an asterisk (*) are extremely important. After entering the contact details, Need Parts By and Quantity (ea), click to submit the form. An expert from NSN Components will review your quote and respond within 15 minutes. The quote will be based on your input for the Quantity and Need Parts By fields.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-068-7503 Item Description: Filter Band Pass | 5915 | 000687503 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
656b | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT1 340 INCHES MAXIMUM |
BAND PASS | ADAQ | BODY LENGTH1 530 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 030 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT1 030 INCHES MAXIMUM |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 100 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 55 0 |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 600 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE0 0 TO 65 0 DEG CELSIUS |
BAND PASS | AFSV | AVERAGE LIFE RATING IN HOURS10000 0 |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION1 0 KILOHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION5 0 KILOHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONCRYSTAL BLANK |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 TERMINAL |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN INPUT 1ST FUNCTION |
BAND PASS | CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE1 0 VOLTS AT SEA LEVEL |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
BAND PASS | TEST | TEST DATA DOCUMENT10001-2545751-13 DRAWING THIS IS THE BASIC GOVERNING DRAWING SUCH AS A CONTRACTOR DRAWING ORIGINAL EQUIPMENT MANUFACTURER DRAWING ETC EXCLUDES ANY SPECIFICATION STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING D |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
All inventory ready to ship from our sellers
We sell only warrantied and traceable parts
Don’t forget That If You Need a Quote for A Part, You Can Get One Within Fifteen Minutes By Filling Out Or Instant RFQ form On the Homepage of This Website.
Request for Quote